Welcome to ISHWAR STEEL CORPORATION !
Stainless Steel 15-5 is a precipitation hardening martensitic stainless steel. It is used in applications requiring
better corrosion resistance and transverse properties compared to other similar martensitic grades. Strength and
toughness desired can be altered by temperate range in the heat treatment process.
Material Type | Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% In 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
---|---|---|---|---|---|---|---|
15-5 PH | H900 | 190,000 | 170,000 | 6 | 15 | 388 | C40 |
H1025 | 155,000 | 145,000 | 8 | 27 | 331 | C35 | |
H1075 | 145,000 | 125,000 | 9 | 28 | 311 | C32 | |
H1150 | 135,000 | 105,000 | 11 | 30 | 277 | C28 | |
H1150-M | 115,000 | 75,000 | 14 | 35 | 255 | C24 |
@2017 Themesflat. All rights reserved.