Welcome to ISHWAR STEEL CORPORATION !
ISHWAR STEEL CORPORATION maintains one of the world’s largest ASTM B163 Monel 400 Seamless Pipe -pipe & tubes inventories include stainless steels, duplex, super duplex, nickel & mixed alloys, carbon steels and low alloys for energy and industrial applications.
Pipes are normally manufactured in either seamless or welded form. Seamless pipes are made from extruded billets and are then formed into nominal bore sizes with the various schedule wall thicknesses to suit. Welded pipes are manufactured from strip or plates. These are rolled into shape and then welded into cylindrical form of nominal bore sizes with their various schedule wall thicknesses to suit.
What are the characteristics of Monel 400?
C | Mn | S | Si | Ni | Cu | Fe |
---|---|---|---|---|---|---|
.30 max | 2.00 max | .024 max | .50 max | 63.0 min | 28.0-34.0 | 2.50 max |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
---|---|---|---|---|---|---|---|---|
B165 | B725 | B163 | B127 | B164 | B564 | B366 |
Typical room temperature Tensile Properties of Annealed Material
Product Form |
Condition | Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
---|---|---|---|---|---|
Rod & Bar | Annealed | 75-90 | 25-50 | 60-35 | 60-80 |
Rod & Bar | Cold-Drawn Stress Relieved | 84-120 | 55-100 | 40-22 | 85-20 HRC |
Plate | Annealed | 70-85 | 28-50 | 50-35 | 60-76 |
Sheet | Annealed | 70-85 | 30-45 | 45-35 | 65-80 |
Tube & Pipe Seamless | Annealed | 70-85 | 25-45 | 50-35 | 75 max * |
@2017 Themesflat. All rights reserved.