Welcome to ISHWAR STEEL CORPORATION !
Hastelloy C22, also known as alloy C22, is a versatile austenitic nickel-chromium-molybdenum-tungsten alloy with enhanced resistance to pitting, crevice corrosion and stress corrosion cracking. The high chromium content provides good resistance to oxidizing media while the molybdenum and tungsten content give good resistance to reducing media.
This nickel steel alloy also has excellent resistance to oxidizing aqueous media including wet chlorine and mixtures containing nitric acid or oxidizing acids with chlorine ions. Other corrosives Hastelloy C-22 has resistance to are oxidizing acid chlorides, wet chlorine, formic and acetic acids, ferric and cupric chlorides, sea water, brine and many mixed or contaminated chemical solutions, both organic and inorganic.
In what form is Hastelloy C22 Available at ISHWAR STEEL CORPORATION
C | Cr | Co | Fe | Mn | Mo | Ni | P |
---|---|---|---|---|---|---|---|
.010 max | 20-22.5 | 2.5 max | 2.0-6.0 | .50 max | 12.5-14.5 | Balance | .02 max |
Si | S | W | V | ||||
.08 max | .02 max | 2.5-3.5 | .35 max |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
---|---|---|---|---|---|---|---|
B622 | B619 | B622 | B626 | B575 | B574 | B564 | B366 |
Typical Room Temperature Tensile Properties of Annealed Material
Product Form | Tensile (ksi) | .2% Yield (ksi) | Elongation % | Hardness (HRb) |
---|---|---|---|---|
Plate (.25”-1.75”) | 112 | 53 | 62 | 89 |
Sheet (.038”-.15”) | 122 | 63 | 54 | 93 |
Bar (.50”-5.50”) | 115 | 55 | 60 | 89 |
@2017 Themesflat. All rights reserved.