Welcome to ISHWAR STEEL CORPORATION !
Hastelloy B2 is a solid solution strengthened, nickel-molybdenum alloy, with significant resistance to reducing environments like hydrogen chloride gas, and sulfuric, acetic and phosphoric acids. Molybdenum is the primary alloying element which provides significant corrosion resistance to reducing environments. This nickel steel alloy can be used in the as-welded condition because it resists the formation of grain-boundary carbide precipitates in the weld heat-affected zone.
This nickel alloy provides excellent resistance to hydrochloric acid at all concentrations and temperatures. In additions, Hastelloy B2 has excellent resistance to pitting, stress corrosion cracking and to knife-line and heat-affected zone attack. Alloy B2 provides resistance to pure sulfuric acid and a number of non-oxidizing acids.s.
What are the characteristics of Hastelloy B2?
Ni | Mo | Fe | C | Co | Cr | Mn | Si |
---|---|---|---|---|---|---|---|
Balance | 26.0-30.0 | 2.0 max | .02 max | 1.0 max | 1.0 max | 1.0 max | .10 max |
P | S | ||||||
.040 max | .030 max |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
---|---|---|---|---|---|---|---|
B622 | B619 | B622 | B626 | B333 | B335 | B564 | B366 |
Representative Tensile Properties, sheet
Product | Tensile Min. (ksi) | .2% Yield Min. (ksi) | Elongation Min. |
---|---|---|---|
Rod & Bar | 110 | 51 | 40 |
Sheet/Plate | 110 | 51 | 40 |
Welded Pipe & Tube | 110 | 51 | 40 |
Seamless Pipe & Tube | 110 | 45 | 40 |
@2017 Themesflat. All rights reserved.